Satellite Communications
- Acronyms and abbreviations
| Acronym / Abbreviation | Meaning |
|---|---|
| 5G | Fifth generation (mobile cellular communications) system |
| 5G NR | Fifth generation new radio |
| 6G | Sixth generation (mobile cellular communications) system |
| ABM | Apogee boost motor |
| AC | Alternating current |
| ACI | Adjacent channel interference |
| ACK | Acknowledgement |
| ACM | Adaptive coding and modulation |
| ACTS | Advanced Communications Technology Satellite |
| ADC | Analogue-to-digital conversion |
| ADCS | Attitude determination and control subsystem |
| ADPCM | Adaptive differential pulse code modulation |
| AEHF | Advanced EHF satellite system |
| AESA | Active electronically steerable array |
| AFC | Automatic frequency control |
| AGC | Automatic gain control |
| AI | Artificial intelligence |
| AGWN | Additive white Gaussian noise |
| AKM | Apogee kick motor |
| AM | Amplitude modulation |
| AOCS | Attitude and orbit control subsystem |
| API | Advance Publication Information |
| APSK | Amplitude phase shift keying |
| Arabsat | Arabian satellite (communications) |
| ARA | Automatic repeat accumulate (code) |
| ARPA | Advanced Research Projects Agency |
| ARQ | Automatic repeat request |
| ASCII | American Standard Code for Information Interchange |
| ASI | Adjacent-satellite interference |
| ASIC | Application-specific integrated circuits |
| ASK | Amplitude shift keying |
| ATP | Acquisition, tracking and pointing |
| AU | Astronomical unit |
| AWGN | Additive white Gaussian noise |
| BER | Bit error rate |
| BCH | Bose-Chaudhuri-Hocquenghem |
| BOL | Beginning of life |
| BPF | Bandpass filter |
| Bps | Bits per second |
| BPSK | Binary phase shift keying |
| BSS | Broadcasting Satellite Service |
| BTC | Block Turbo code |
| C/N | Carrier-to-noise ratio |
| C/N0 | Carrier-to-noise density ratio |
| CA | Collision avoidance |
| CCITT | International Telegraph and Telephone Consultative Committee |
| CCSDS | Consultative Committee for Space Data Systems |
| CD | Collision detection |
| CD | Compact disc |
| CDMA | Code division multiple access |
| CCSDS | Consultative Committee for Space Data Systems |
| CEPT | European Conference of Postal and Telecommunications Administrations |
| CFRP | Carbon-fiber-reinforced plastics |
| CMR | Communications Moon Relay |
| Codec | Coder/decoder |
| COMSAT | Communications Satellite Corporation |
| CR | Carrier recovery (sequence) |
| CR | Coordination Request |
| CRC | Cyclic redundancy check |
| CSC | Common channel signaling |
| CSI | Channel state information |
| CSMA | Carrier sense multiple access |
| CTE | Channel translating equipment |
| CW | Continuous wave |
| DAMA | Demand-assigned multiple access |
| dB | Decibel |
| DC | Direct current |
| DBS | Direct Broadcasting Satellite Service |
| DPD | Digital pre-distortion |
| DSCS | Defense Satellite Communications System |
| DSI | Digital speech interpolation |
| DSN | (NASA’s) Deep Space Network |
| DSP | Digital signal processing |
| dSPC | Dynamic single channel per carrier |
| DTH | Direct to home |
| DVB | Digital video broadcast (standard) |
| DVD | Digital versatile (video) disc |
| DTP | Digital transparent processor |
| Eb/N0 | Energy per bit/noise density ratio |
| EDGE | Enhanced Data rate for GSM Evolution |
| EHF | Extremely high frequency (30-300 GHz) |
| EIRP | Effective isotropic radiated power |
| ELF | Extremely low frequency (30-300 Hz) |
| EOL | End of life |
| ESA | European Space Agency |
| ESTRACK | European Tracking Network |
| ETSI | European Telecommunications Standards Institute |
| Eutelsat | European Telecommunications Satellite Organization |
| FDM | Frequency division multiplexing |
| FDMA | Frequency division multiple access |
| FEC | Forward error correction |
| FET | Field effect transistor |
| FFT | Fast Fourier transform |
| FH | Frequency hopping |
| FHMA | Frequency hopping multiple access |
| FHSS | Frequency hopping spread spectrum |
| FM | Frequency modulation |
| FPGA | Field-programmable gate arrays |
| FSK | Frequency shift keying |
| FSS | Fixed Satellite Service |
| G/T | Receive gain/system noise temperature ratio |
| GaAs | Gallium arsenide |
| GaAsFET | Gallium arsenide field effect transistor |
| GaN | Gallium nitiride |
| GEO | Geostationary Earth orbit |
| GHz | Gigahertz |
| GLONASS | GLObal Navigation Satellite System |
| GMPCS | Global mobile personal communications by satellite |
| GNSS | Global navigation satellite system |
| GPS | Global Positioning System |
| GSM | Global System Mobile |
| GTE | Group translating equipment |
| GTO | Geostationary transfer orbit |
| HAPS | High-altitude Platform Stations |
| HARQ | Hybrid automatic repeat request |
| HDLC | High-Level Data Link Control (ISO/IEC 13239 data link protocol) |
| HEMT | High-electron-mobility transistor |
| HEO | Highly elliptical orbit |
| HET | Hall-effect thrusters |
| HF | High frequency (3-30 MHz) |
| HIBS | HAPS as IMT Base Stations |
| HMA | Hybrid multiple access |
| HPA | High-power amplifier |
| HTS | High-throughput satellite |
| IBO | Input back-off |
| ICI | Inter-carrier interference |
| ICO | Intermediate circular orbit |
| ID | Identification |
| IDR | (Intelsat) Intermediate digital rate |
| IF | Intermediate frequency |
| IFF | Identification friend or foe |
| IFFT | Inverse fast Fourier transform |
| IM | Intermodulation |
| IMO | Intermodulation order |
| IMSO | International Maritime Satellite Organization |
| IMT | International Mobile Telecommunications |
| Inmarsat | International Maritime Satellite Organization |
| INP | Indium phosphate |
| Intelsat | International Telecommunications Satellite Consortium |
| IoT | Internet of things |
| IRA | Irregular repeat accumulate (code) |
| ISDN | Integrated services digital network |
| ISL | Inter-satellite link |
| ISM | Industrial, scientific and medical |
| ISO | The International Standards Organization |
| ITU | International Telecommunications Union |
| ITU-R | ITU Radiocommunication Sector |
| kbps | kilobits per second |
| kHz | kilohertz |
| KPA | Klystron power amplifier |
| LCM | Least common multiple |
| LDPC | Low density parity check (codes) |
| LEO | Low Earth orbit |
| LF | Low frequency (30-300 kHz) |
| Li | Lithium |
| LNA | Low-noise amplifier |
| LNB | Low-noise block |
| LO | Local oscillator |
| LPD | Low probability of detection |
| LPF | Low pass filter |
| LPI | Low probability of interception |
| M2M | Machine-to-machine |
| MAC | Media access control |
| MAI | Multiple access interference |
| MAP | Maximum a posteriori |
| Marisat | Marine Satellite (communications) |
| MCPC | Multiple channels per carrier |
| MEO | Medium Earth orbit |
| MF | Medium frequency (300-3,000 kHz) |
| MHz | Megahertz |
| Milstar | Military Strategic, Tactical and Relay |
| MIL-STD | (US) Military standard |
| MIMO | Multiple-input multiple-output |
| MLI | Multilayer insulation |
| MMH | Monomethyl hydrazine |
| MPSK | M-ary phase shift keying |
| MSK | Minimum shift keying |
| MSS | Mobile Satellite Service |
| MUOS | Multi-user Objective System |
| Mux | Multiplexer |
| NAK | Negative acknowledgement |
| NASA | National Aeronautics and Space Administration |
| NATO | North American Treaty Organization |
| NB-IoT | Narrow band Internet of Things |
| NFV | Network function virtualization |
| NGEO | Non GEO |
| Ni-Cd | Nickel cadmium (battery) |
| NiH2 | Nickel hydrogen (battery) |
| NOMA | Non-orthogonal multiple access |
| NR | (5G) New radio |
| NRZ | Non return to zero |
| NTN | Non-terrestrial network |
| OBO | Output back-off |
| OFDMA | Orthogonal frequency division multiple access |
| OISN | Optical inter-satellite networks |
| OQPSK | Orthogonal quadrature phase shift keying |
| OW | Order wire |
| PAM | Pulse amplitude modulation |
| PAPR | Peak-to-average power ratio |
| PCCC | Parallel concatenated convolutional code |
| PCM | Pulse code modulation |
| PDM | Pulse duration modulation |
| PFD | Power flux density |
| PM | Phase modulation |
| PN | Pseudo-random noise |
| PPM | Pulse position modulation |
| PSK | Phase shift keying |
| PSTN | Public switched telephone network |
| PWM | Pulse width modulation |
| QAM | Quadrature amplitude modulation |
| QPSK | Quadrature phase shift keying |
| RA | Repeat accumulate (code) |
| RAAN | Right ascension of the ascending node |
| RF | Radio frequency |
| RRC | Root raised cosine |
| R-S | Reed Solomon |
| RTG | Radioisotope thermoelectric generator |
| S/N | Signal-to-noise ratio |
| SC | Successive cancellation |
| SCCC | Serially concatenated convolutional code |
| SCL | Successive cancellation list |
| SCPC | Single channel per carrier |
| SCR | Set, complete, radio |
| SDH | Synchronous digital hierarchy |
| SDMA | Spatial division multiple access |
| SDN | Software-defined network |
| SDS | Software-defined satellite |
| SHF | Super high frequencies |
| SIC | Successive interference cancellation |
| SID | Station ID |
| SISO | Soft-input, soft-output (decoder) |
| SONET | Synchronous optical network |
| SOVA | Soft output Viterbi algorithm |
| SPADE | Single-channel-per-carrier pulse-code-modulated multiple-access demand-assignment equipment |
| SNR | Signal-to-noise ratio |
| SS | Switched satellite |
| SSB | Single sideband |
| SS-FDMA | Satellite-switched FDMA |
| SSPA | Solid-state power amplifier |
| SSR | Secondary surveillance radar |
| SS-TDMA | Satellite-switched TDMA |
| STE | Supergroup translating equipment |
| STR | Symbol timing recovery (sequence) |
| TASI | Time-assigned speech interpolation |
| TCP/IP | Transmission control protocol / Internet protocol |
| TCS | Thermal control subsystem |
| TDM | Time division multiplexing |
| TDMA | Time division multiple access |
| TEC | Total electron content |
| TECU | Total electron content unit |
| TEM | Transverse electromagnetic (wave) |
| TPC | Turbo product code |
| TT&C | Telemetry, tracking and control |
| TTY | Teletype(writer) |
| TV | Television |
| TWT | Travelling wave tube |
| TWTA | Travelling-wave tube amplifier |
| UFO | UHF Follow On |
| UHF | Ultra high frequencies (300-3,000 MHz) |
| US | United States |
| USB | Universal serial bus |
| USS | United States ship |
| USSR | United Soviet Socialist Republic |
| UW | Unique word |
| VHF | Very high frequencies (30-300 MHz) |
| VSAT | Very small aperture terminal |
| WGS | Wideband Global System |
| WiFi | IEEE 802.11 standard wireless network |
| WW II | World War II |
| XOR | Exclusive-OR |
| XPD | Cross-polarization discrimination |
edVirtus Satellite Communications Courses
You may be interested in the edVirtus satellite communications courses:
One-day Satellite Communications—Overview.
Three-day Satellite Communications—Intermediate.
Five-day Satellite Communications—Advanced.
Related edVirtus Courses
You may be interested in the related edVirtus courses: